HONMA Beres NX Driver 450cc
Technology
The next-generation BERES revolutionizes the conventional concept of design and function.
The six characteristic NX DRIVE TECNOROGY brings the flight distance and stability.
Solid Carbon Crown
Maintains high strength with lightweight by the carbon of the original grid-like concavo-convex's structure.
The fast repulsion area prevents power loss at impact archived the flight distance.
In the flight distance test of our factory, when we compared the concavo-convex, the initial speed was higher with unevenness, which provided the higher long flight distance. (According our research)
L-Cup Face
Adopted L-CUP structure with high repulsion performance. Maintains a high CT value and increases the repulsion area by avoiding any welding on the face.
Keel Design Weight
Achieves a high CG by placing the 12g weight at the rear heel side delivers assist true striking.
Yields strong trajectory with power to strikes from the rear of head at impact due to the vertical weight on the side of the head overlaps with the extension of flight line from a sweet spot.
Booster Slot
High repulsion performance and high initial velocity by the deflection repulsion at impact. Provides the effective by widening the slot even in the low head speed.
The wide slot that extends to the toe generates repulsion for more speed, keeps the initial speed even in a miss hit.
Evolved Radial Face
The repulsion area from side to side and up and down on the face expanded due to radiate the uneven thickness face.
X Lib
X Lib increases the rigidity of the outer circumference of the face, prevents power loss at the impact and generates high resilience.
P-SAT Precision Spine Control
The spine is set identically on all clubs, to stabilizes shaft movement and retains consistency through the set.
Non-Rotating System
The HONMA original system enables to adjust lie, loft, and face angle without rotating the shaft. The angle adjustment system does not change swing feelings in any position.
HONMA Beres NX Driver 450cc Product Specs
Loft(deg) | Head Material | Head Volume (cm) | Lie Angle (deg) | Length(inch) | Swing Weight/Total Weight (g) | |||
VIZARD FOR NX/VIZARD PT(Platinum) | VIZARD MA/MP/FZ | VIZARD FOR NX 45 | ||||||
R | SR | S | ||||||
9.0 | Ti6-4 Body(Casting)+Carbon Crown+Tungsten+ ZAT-158TI Face(Rolling) | 450 | 58.5 | 45.5 | 45.25 | D1/ approx. 286 | D1/ approx. 288 | D1.5/ approx. 290 |
10.5 |
NOTE
This is for your reference only and does not denote the content of the product.
Shafts
BERES NX DRIVER
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point |
VIZARD FOR NX 45 | R | 1,150 | 45.5 | 590 | 8.6 | 15.0 | MID-LOW |
SR | 47.0 | 5.80 | 15.1 | ||||
S | 48.5 | 5.70 |
VIZARD MA
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | |
VIZARD MA | 4 | R | 1,150 | 46.0 | 5.50 | 8.6 | 15.1 | MID-LOW |
4 | S | 49.0 | 5.40 | 15.2 | ||||
5 | R | 53.5 | 4.70 | 15.4 | ||||
5 | S | 56.5 | 4.60 | 15.56 | ||||
6 | SR | 63.0 | 4.0 | 15.7 | ||||
6 | S | 64.5 | 3.95 | 15.8 | ||||
6 | X | 67.5 | 3.85 | 15.9 | ||||
7 | S | 75.0 | 3.45 | 15.8 | ||||
7 | X | 75.1 | 3.35 | 15.9 |
VIZARD MP
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD MP | 4 | R | 1,150 | 45.0 | 5.50 | 8.6 | 14.9 | MID-LOW | |
4 | S | 48.0 | 5.40 | 15.0 | |||||
5 | R | 54.0 | 4.75 | 15.2 | |||||
5 | S | 57.0 | 4.65 | 15.3 | |||||
6 | SR | 64.5 | 4.05 | 15.5 | |||||
6 | S | 66.0 | 4.00 | 15.6 | |||||
6 | X | 69.0 | 3.90 | 15.7 | |||||
7 | S | 76.5 | 3.50 | 15.7 | |||||
7 | X | 79.5 | 3.40 | 15.8 |
VIZARD FZ
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD FZ | 5 | R | 1,160 | 53.5 | 4.85 | 8.6 | 15.3 | HIGH | |
5 | SR | 55.0 | 4.80 | 15.3 | |||||
5 | S | 56.5 | 4.75 | 15.4 | |||||
6 | SR | 63.5 | 3.90 | 15.4 | |||||
6 | S | 65.0 | 3.85 | 15.5 | |||||
6 | X | 68.0 | 3.75 | 15.6 | |||||
7 | S | 71.5.0 | 3.40 | 15.5 | |||||
7 | X | 74.5 | 3.30 | 15.6 |
VIZARD PT
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD PT | 40 | - | 1,150 | 47.5 | 5.20 | 8.6 | 14.9 | HIGH | |
40 | - | 56.0 | 3.90 | 15.1 | |||||
60 | - | 65.5 | 3.40 | 15.4 |
Grip
BERES NX DRIVER
NAME | MATERIAL | WEIGHT(g) | SIZE |
GR HONMA RUBBER 41 GD | RUBBER | 41.0 | 60 |
Specification
ClubHead Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP |
450cc | 45.5" | Yes | Yes | Yes | $750.00 |